SwimMark Club

Regional Development Squad

 

Lead Coach : Jo Christmas

Swimmers of these squads have moved through the Club into the “Training to Train” phase of the Long-Term Athlete Development Plan as set out by Swim England.

Aims of the squad: Attend all sessions as directed, willingness to learn, compete in all designated open meets and galas, good lane discipline, willingness to support team mates in training and competitions, punctuality and respect to coaches and other volunteers on poolside.

Attendance and progress will be monitored by the Squad Coach and Head Coach.

Swimmers not training or competing regularly could be asked to move squads.

Movement from this squad will be at the discretion of the coaches in discussion with the Head Coach, and will be based on technique, skill, performance, attendance and attitude to training.

To see Timetable or Squad Fees.

Regional Development Squad Times                    
                                     
    2014/2013 2012 2011 2010 2009 2008 2007       2014/2013 2012 2011 2010 2009 2008 2007
Gender Event 11 & 12 13 14 15 16 17+ 18   Gender  Event 11 & 12 13 14 15 16 17 18
Female 50 FR 00:33.2 00:31.8 00:31.0 00:30.5 00:30.5 00:30.5 00:30.5   Male 50 FR 00:33.3 00:31.7 00:29.2 00:28.4 00:28.4 00:28.4 00:28.4
Female 100 FR 01:13.2 01:09.4 01:07.5 01:05.2 01:05.2 01:05.2 01:05.2   Male 100 FR 01:13.2 01:09.3 01:04.0 01:00.9 01:00.9 01:00.9 01:00.9
Female 200 FR 02:39.6 02:31.2 02:24.9 02:21.1 02:21.1 02:21.1 02:21.1   Male 200 FR 02:42.8 02:31.2 02:20.9 02:13.4 02:13.4 02:13.4 02:13.4
Female 400 FR 05:38.1 05:21.3 05:09.7 04:58.2 04:58.2 04:58.2 04:58.2   Male 400 FR 05:46.5 05:20.2 05:02.4 04:47.7 04:47.7 04:47.7 04:47.7
Female 800 FR 11:44.6 10:54.2 10:34.2 10:13.2 10:13.2 10:13.2 10:13.2   Male 800 FR 11:55.1 11:00.5 10:30.0 10:01.8 10:01.8 10:01.8 10:01.8
Female 1500 FR 22:49.2 21:13.6 20:18.0 20:04.4 20:04.4 20:04.4 20:04.4   Male 1500 FR 24:56.2 22:16.6 20:41.1 19:07.7 19:07.7 19:07.7 19:07.7
Female 50 BR 00:44.1 00:41.4 00:40.6 00:39.9 00:39.9 00:39.9 00:39.9   Male 50 BR 00:45.2 00:42.0 00:38.6 00:36.6 00:36.6 00:36.6 00:36.6
Female 100 BR 01:36.6 01:32.4 01:27.7 01:25.6 01:25.6 01:25.6 01:25.6   Male 100 BR 01:41.8 01:33.5 01:31.4 01:19.5 01:19.5 01:19.5 01:19.5
Female 200 BR 03:26.8 03:16.3 03:10.0 03:06.9 03:06.9 03:06.9 03:06.9   Male 200 BR 03:31.0 03:21.6 03:07.9 02:55.5 02:55.5 02:55.5 02:55.5
Female 50 FL 00:36.9 00:35.0 00:33.7 00:33.2 00:33.2 00:33.2 00:33.2   Male 50 FL 00:37.8 00:35.7 00:31.5 00:30.5 00:30.5 00:30.5 00:30.5
Female 100 FL 01:28.2 01:20.9 01:16.6 01:14.0 01:14.0 01:14.0 01:14.0   Male 100 FL 01:31.4 01:23.0 01:15.6 01:10.4 01:10.4 01:10.4 01:10.4
Female 200 FL 03:22.6 03:06.9 03:00.6 02:51.2 02:51.2 02:51.2 02:51.2   Male 200 FL 03:59.4 03:27.9 02:59.5 02:44.9 02:44.9 02:44.9 02:44.9
Female 50 BK 00:38.4 00:36.3 00:35.5 00:34.8 00:34.8 00:34.8 00:34.8   Male 50 BK 00:39.9 00:35.7 00:34.4 00:33.2 00:33.2 00:33.2 00:33.2
Female 100 BK 01:25.1 01:19.8 01:15.7 01:15.3 01:15.3 01:15.3 01:15.3   Male 100 BK 01:26.1 01:19.8 01:13.6 01:11.4 01:11.4 01:11.4 01:11.4
Female 200 BK 03:01.6 02:49.1 02:44.4 02:38.6 02:38.6 02:38.6 02:38.6   Male 200 BK 03:04.8 02:50.1 02:37.5 02:33.3 02:33.3 02:33.3 02:33.3
Female 200 IM 03:01.6 02:50.7 02:45.7 02:39.6 02:39.6 02:39.6 02:39.6   Male 200 IM 03:04.8 02:54.3 02:41.7 02:33.3 02:33.3 02:33.3 02:33.3
Female 400 IM 06:41.1 06:07.5 05:58.1 05:45.5 05:45.5 05:45.5 05:45.5   Male 400 IM 07:10.5 06:25.4 05:53.8 05:30.7 05:30.7 05:30.7 05:30.7

Photo Credits Grant Mansfield