Crawley Swimming Club Fees
(With effect from 1st Sept 2025)
Please note swim fees are due Monthly via Bank Transfer on 3rd of each month.
| Squad | Monthly Fee | |
| Youth Program | ||
| National Development | £135 | |
| Regional Squad | £108 | |
| County Development Junior | £80 | |
| County Development Senior | £90 | |
| Academy Program | ||
| Pre Comp 1 & 2 | £47 | |
| Early Comp 1 & 2 | £52 | |
| Early Comp 3 & 4 | £56 | |
| Early Comp 5 & 6 | £60 | |
| Masters Program | ||
| Masters 2 | £50 | |
| Masters 3 | £65 | |
| Masters 5 | £80 | |
| Saturday (bolt on) | £20 | |
| Sunday (bolt on) | £25 | |
| Midweek 30 min (bolt on) | £25 | |
| Leisure Lane | £25 | |
| Para Program | ||
| Para Swimming | £50 | |
| Water Polo | ||
| Waterpolo Player | £55 | |
| Waterpolo Visitors | See Page | |
| Home Program | Yearly Fee | |
| National Development | £390 | |
| Regional Squad | £315 | |
| Club Squad | £240 | |
| County Development | £240 | |
| Masters | £240 |
Annual Membership
Club Complete (Competitive Squads) - £80
Club Train (Non competing Academy Members) - £30
For second/subsequent members - £60
(Payments taken from Feb each year, split across 2 or 3 months)
The Club will invite parents to make a Gift Aid declaration for their young swimmers. This is entirely voluntary but allows the club to recover the income tax paid on the annual membership fee.
Bank Name: Santander Account Name: Crawley Swimming Club
Account Number: 98728600 Sort Code: 09-01-55
In the Reference field please use the format {Family name} {Swimmer’s first name}
Crawley Swimming Club is a charity registered in England and Wales with The Charity Commission (Ref 1199370)

